Current earnings
Octonion Wave’s earnings as of 14 Apr 2024 was $408.57 !
We have started running Metatrader EA Octionion Wave since July 2023.
Current earnings as of 14 Apr2024 was $408.57 (¥62,920).
Earnings(USD) | Profit & loss(USD) | Earnings+ PL(USD) | Earnings(JPY) | Profit & loss(JPY) | Earnings+ PL(JPY) | JPY->USD rate | |
14-Apr-24 | $408.57 | -$26.29 | $382.28 | ¥62,920 | ¥-4,049 | ¥58,871 | 154 |
- Starting deposit 10,000,000 Yen
- 0.01 lots per each deal
Profit & Loss graphs. MyFXBook and Gogojungle REALTRADE. (AUDCAD, NZDCAD, AUDNZD, EURGBP, EURAUD)
Above graph is created by running the EA on 5 CCY pairs. The graph on Gogojungle sales page is created by running the EA on only 1 CCY pair (Gogojungle restriction).
If you want to test the EA before purchasing, try the free edition. Available from Gogojungle platform.
Where can I download the EA ?
There is a MT4 version, MT5 version, and a FREE edition.
What I can do | MT4 version | MT5 version | Free edition (MT4,MT5) |
---|---|---|---|
Do a backtest | |||
Activate in DEMO account | |||
Activate in LIVE account | × |
Download MT4 version ⇒ GogoJungle
Download MT5 version ⇒ GogoJungle
Download Free edition (MT4,MT5) ⇒ GogoJungle
⇒If you want to do a backtest before buying, try the Free Edition.
Read product information here.
Earnings log
Earnings(USD) | Profit & loss(USD) | Earnings+ PL(USD) | Earnings(JPY) | Profit & loss(JPY) | Earnings+ PL(JPY) | JPY->USD rate | |
03-Mar-24 | $383.29 | -$11.99 | $371.30 | ¥57,877 | ¥-1,811 | ¥56,066 | 151 |
25-Feb-24 | $381.37 | -$106.58 | $274.79 | ¥57,587 | ¥-16,094 | ¥41,493 | 151 |
18-Feb-24 | $375.70 | -$31.14 | $344.56 | ¥56,355 | ¥-4,671 | ¥51,684 | 150 |
11-Feb-24 | $373.37 | -$73.87 | $299.51 | ¥56,006 | ¥-11,080 | ¥44,926 | 150 |
04-Feb-24 | $367.07 | -$15.72 | $351.35 | ¥54,694 | ¥-2,343 | ¥52,351 | 149 |
28-Jan-24 | $359.51 | -$0.97 | $358.54 | ¥53,567 | ¥-144 | ¥53,423 | 149 |
21-Jan-24 | $355.23 | -$6.80 | $348.43 | ¥52,929 | ¥-1,013 | ¥51,916 | 149 |
14-Jan-24 | $345.28 | -$12.21 | $333.07 | ¥50,065 | ¥-1,770 | ¥48,295 | 145 |
06-Jan-24 | $330.99 | -$4.41 | $326.58 | ¥47,993 | ¥-639 | ¥47,354 | 145 |
31-Dec-23 | $317.13 | -$17.05 | $300.08 | ¥45,033 | ¥-2,421 | ¥42,612 | 142 |
24-Dec-23 | $312.80 | -$16.17 | $296.63 | ¥44,730 | ¥-2,312 | ¥42,418 | 143 |
17-Dec-23 | $306.82 | -$21.02 | $285.80 | ¥43,875 | ¥-3,006 | ¥40,869 | 143 |
10-Dec-23 | $277.58 | -$27.77 | $249.81 | ¥40,249 | ¥-4,027 | ¥36,222 | 145 |
03-Dec-23 | $268.46 | -$90.63 | $177.84 | ¥39,464 | ¥-13,322 | ¥26,142 | 147 |
25-Nov-23 | $253.73 | -$35.68 | $218.05 | ¥38,060 | ¥-5,352 | ¥32,708 | 150 |
19-Nov-23 | $244.87 | -$2.85 | $242.02 | ¥36,730 | ¥-427 | ¥36,303 | 150 |
12-Nov-23 | $229.48 | -$21.30 | $208.19 | ¥34,652 | ¥-3,216 | ¥31,436 | 151 |
05-Nov-23 | $215.21 | -$24.07 | $191.14 | ¥32,282 | ¥-3,611 | ¥28,671 | 150 |
29-Oct-23 | $199.01 | -$4.60 | $194.41 | ¥29,852 | ¥-690 | ¥29,162 | 150 |
22-Oct-23 | $185.56 | -$43.56 | $142.00 | ¥27,834 | ¥-6,534 | ¥21,300 | 150 |
15-Oct-23 | $178.90 | -$54.52 | $124.38 | ¥26,835 | ¥-8,178 | ¥18,657 | 150 |
08-Oct-23 | $175.05 | -$64.91 | $110.14 | ¥26,258 | ¥-9,737 | ¥16,521 | 150 |
01-Oct-23 | $165.21 | -$70.81 | $94.41 | ¥24,782 | ¥-10,621 | ¥14,161 | 150 |
24-Sep-23 | $167.19 | -$80.50 | $86.69 | ¥24,911 | ¥-11,994 | ¥12,917 | 149 |
17-Sep-23 | $164.58 | -$53.88 | $110.70 | ¥24,358 | ¥-7,974 | ¥16,384 | 148 |
10-Sep-23 | $154.97 | $0.00 | $154.97 | ¥22,935 | ¥0 | ¥22,935 | 148 |
03-Sep-23 | $151.28 | -$11.49 | $139.79 | ¥22,238 | ¥-1,689 | ¥20,549 | 147 |
27-Aug-23 | $123.76 | -$16.57 | $107.18 | ¥18,192 | ¥-2,436 | ¥15,756 | 147 |
20-Aug-23 | $111.79 | -$0.19 | $111.60 | ¥16,321 | ¥-28 | ¥16,293 | 146 |
13-Aug-23 | $92.79 | -$26.43 | $66.37 | ¥13,455 | ¥-3,832 | ¥9,623 | 145 |
06-Aug-23 | $79.30 | -$42.30 | $37.01 | ¥11,261 | ¥-6,006 | ¥5,255 | 142 |
30-Jul-23 | $66.49 | -$58.32 | $8.18 | ¥9,442 | ¥-8,281 | ¥1,161 | 142 |
23-Jul-23 | $48.57 | -$2.30 | $46.27 | ¥6,897 | ¥-327 | ¥6,570 | 142 |
16-Jul-23 | $29.91 | -$130.88 | -$100.97 | ¥4,158 | ¥-18,193 | ¥-14,035 | 139 |
09-Jul-23 | $3.27 | -$2.80 | $0.47 | ¥468 | ¥-401 | ¥67 | 143 |
コメント / Comments